| 1 |
|
| 2 |
|
| 3 | CFE version 1.0.37 for BCM947XX (32bit,SP,LE)
|
| 4 | Build Date: ¥| 12¤ë 29 20:36:58 CST 2005 (root@localhost.localdomain)
|
| 5 | Copyright (C) 2000,2001,2002,2003 Broadcom Corporation.
|
| 6 |
|
| 7 | Initializing Arena
|
| 8 | Initializing Devices.
|
| 9 | et0: Broadcom BCM47xx 10/100 Mbps Ethernet Controller 3.90.23.0
|
| 10 | rndis0: Broadcom USB RNDIS Network Adapter (P-t-P)
|
| 11 | CPU type 0x29006: 264MHz
|
| 12 | Total memory: 67108864 KBytes
|
| 13 |
|
| 14 | Total memory used by CFE: 0x80800000 - 0x8089BA00 (637440)
|
| 15 | Initialized Data: 0x80831B70 - 0x80834250 (9952)
|
| 16 | BSS Area: 0x80834250 - 0x80835A00 (6064)
|
| 17 | Local Heap: 0x80835A00 - 0x80899A00 (409600)
|
| 18 | Stack Area: 0x80899A00 - 0x8089BA00 (8192)
|
| 19 | Text (code) segment: 0x80800000 - 0x80831B70 (203632)
|
| 20 | Boot area (physical): 0x0089C000 - 0x008DC000
|
| 21 | Relocation Factor: I:00000000 - D:00000000
|
| 22 |
|
| 23 | Device eth0: hwaddr 00-17-31-2A-90-30, ipaddr 192.168.236.150, mask 255.255.255.0
|
| 24 | gateway not set, nameserver not set
|
| 25 | Null Rescue Flag.
|
| 26 | Null Restore Flag.
|
| 27 | set pivot_wait = 0
|
| 28 | Loader:raw Filesys:raw Dev:flash0.os File: Options:(null)
|
| 29 | Loading: .. 3740 bytes read
|
| 30 | Entry at 0x80001000
|
| 31 | Closing network.
|
| 32 | Starting program at 0x80001000
|
| 33 | Linux version 2.6.23 (random@digad) (gcc version 4.1.2) #1 Tue Jan 19 22:32:09 CST 2010
|
| 34 | CPU revision is: 00029006
|
| 35 | ssb: Core 0 found: ChipCommon (cc 0x800, rev 0x03, vendor 0x4243)
|
| 36 | ssb: Core 1 found: Fast Ethernet (cc 0x806, rev 0x06, vendor 0x4243)
|
| 37 | ssb: Core 2 found: Fast Ethernet (cc 0x806, rev 0x06, vendor 0x4243)
|
| 38 | ssb: Core 3 found: USB 1.1 Hostdev (cc 0x808, rev 0x02, vendor 0x4243)
|
| 39 | ssb: Core 4 found: PCI (cc 0x804, rev 0x08, vendor 0x4243)
|
| 40 | ssb: Core 5 found: MIPS 3302 (cc 0x816, rev 0x00, vendor 0x4243)
|
| 41 | ssb: Core 6 found: V90 (cc 0x807, rev 0x02, vendor 0x4243)
|
| 42 | ssb: Core 7 found: IPSEC (cc 0x80B, rev 0x00, vendor 0x4243)
|
| 43 | ssb: Core 8 found: MEMC SDRAM (cc 0x80F, rev 0x00, vendor 0x4243)
|
| 44 | ssb: Initializing MIPS core...
|
| 45 | ssb: set_irq: core 0x0806, irq 2 => 2
|
| 46 | ssb: set_irq: core 0x0806, irq 3 => 3
|
| 47 | ssb: set_irq: core 0x0804, irq 0 => 4
|
| 48 | ssb: Sonics Silicon Backplane found at address 0x18000000
|
| 49 | Determined physical RAM map:
|
| 50 | memory: 04000000 @ 00000000 (usable)
|
| 51 | Initrd not found or empty - disabling initrd
|
| 52 | Built 1 zonelists in Zone order. Total pages: 16256
|
| 53 | Kernel command line: root=/dev/mtdblock2 rootfstype=squashfs,jffs2 init=/etc/preinit noinitrd console=ttyS0,115200
|
| 54 | Primary instruction cache 16kB, physically tagged, 2-way, linesize 16 bytes.
|
| 55 | Primary data cache 16kB, 2-way, linesize 16 bytes.
|
| 56 | Synthesized TLB refill handler (21 instructions).
|
| 57 | Synthesized TLB load handler fastpath (33 instructions).
|
| 58 | Synthesized TLB store handler fastpath (33 instructions).
|
| 59 | Synthesized TLB modify handler fastpath (32 instructions).
|
| 60 | PID hash table entries: 256 (order: 8, 1024 bytes)
|
| 61 | Using 132.000 MHz high precision timer.
|
| 62 | console [ttyS0] enabled
|
| 63 | Dentry cache hash table entries: 8192 (order: 3, 32768 bytes)
|
| 64 | Inode-cache hash table entries: 4096 (order: 2, 16384 bytes)
|
| 65 | Memory: 62348k/65536k available (1987k kernel code, 3124k reserved, 292k data, 120k init, 0k highmem)
|
| 66 | Mount-cache hash table entries: 512
|
| 67 | NET: Registered protocol family 16
|
| 68 | ssb: PCIcore in host mode found
|
| 69 | registering PCI controller with io_map_base unset
|
| 70 | PCI: fixing up bridge
|
| 71 | PCI: Fixing up device 0000:00:00.0
|
| 72 | PCI: Device 0000:00:01.0 not available because of resource collisions
|
| 73 | b43-pci-bridge: probe of 0000:00:01.0 failed with error -22
|
| 74 | Time: MIPS clocksource has been installed.
|
| 75 | NET: Registered protocol family 2
|
| 76 | IP route cache hash table entries: 1024 (order: 0, 4096 bytes)
|
| 77 | TCP established hash table entries: 2048 (order: 2, 16384 bytes)
|
| 78 | TCP bind hash table entries: 2048 (order: 1, 8192 bytes)
|
| 79 | TCP: Hash tables configured (established 2048 bind 2048)
|
| 80 | TCP reno registered
|
| 81 | squashfs: version 3.0 (2006/03/15) Phillip Lougher
|
| 82 | Registering mini_fo version $Id$
|
| 83 | JFFS2 version 2.2. (NAND) (SUMMARY) © 2001-2006 Red Hat, Inc.
|
| 84 | io scheduler noop registered
|
| 85 | io scheduler deadline registered (default)
|
| 86 | Serial: 8250/16550 driver $Revision: 1.90 $ 2 ports, IRQ sharing enabled
|
| 87 | serial8250: ttyS0 at MMIO 0x0 (irq = 3) is a 16550A
|
| 88 | serial8250: ttyS1 at MMIO 0x0 (irq = 3) is a 16550A
|
| 89 | b44.c:v1.01 (Jun 16, 2006)
|
| 90 | eth0: Broadcom 10/100BaseT Ethernet 00:17:31:2a:90:30
|
| 91 | eth1: Broadcom 10/100BaseT Ethernet 40:10:18:00:00:2c
|
| 92 | flash init: 0x1c000000 0x02000000
|
| 93 | Physically mapped flash: Found 1 x16 devices at 0x0 in 16-bit bank
|
| 94 | Amd/Fujitsu Extended Query Table at 0x0040
|
| 95 | Physically mapped flash: CFI does not contain boot bank location. Assuming top.
|
| 96 | number of CFI chips: 1
|
| 97 | cfi_cmdset_0002: Disabling erase-suspend-program due to code brokenness.
|
| 98 | Flash device: 0x200000 at 0x1fc00000
|
| 99 | bootloader size: 262144
|
| 100 | Creating 4 MTD partitions on "Physically mapped flash":
|
| 101 | 0x00000000-0x00040000 : "cfe"
|
| 102 | 0x00040000-0x001f0000 : "linux"
|
| 103 | 0x000f5000-0x001f0000 : "rootfs"
|
| 104 | mtd: partition "rootfs" doesn't start on an erase block boundary -- force read-only
|
| 105 | mtd: partition "rootfs" set to be root filesystem
|
| 106 | mtd: partition "rootfs_data" created automatically, ofs=1D0000, len=20000
|
| 107 | 0x001d0000-0x001f0000 : "rootfs_data"
|
| 108 | 0x001f0000-0x00200000 : "nvram"
|
| 109 | nf_conntrack version 0.5.0 (1024 buckets, 4096 max)
|
| 110 | ip_tables: (C) 2000-2006 Netfilter Core Team
|
| 111 | TCP vegas registered
|
| 112 | NET: Registered protocol family 1
|
| 113 | NET: Registered protocol family 17
|
| 114 | 802.1Q VLAN Support v1.8 Ben Greear <greearb@candelatech.com>
|
| 115 | All bugs added by David S. Miller <davem@redhat.com>
|
| 116 | VFS: Mounted root (squashfs filesystem) readonly.
|
| 117 | Freeing unused kernel memory: 120k freed
|
| 118 | Warning: unable to open an initial console.
|
| 119 | Algorithmics/MIPS FPU Emulator v1.5
|
| 120 | - preinit -
|
| 121 | diag: Detected 'ASUS WL-700gE'
|
| 122 | diag: Spinning up HDD and enabling leds
|
| 123 | b44: eth0: Link is up at 100 Mbps, full duplex.
|
| 124 | b44: eth0: Flow control is off for TX and off for RX.
|
| 125 | Probing device eth0: found!
|
| 126 | jffs2 not ready yet; using ramdisk
|
| 127 | mini_fo: using base directory: /
|
| 128 | mini_fo: using storage directory: /tmp/root
|
| 129 | - init -
|
| 130 |
|
| 131 | Please press Enter to activate this console. b44: eth0: Link is up at 100 Mbps, full duplex.
|
| 132 | b44: eth0: Flow control is off for TX and off for RX.
|
| 133 |
|
| 134 |
|
| 135 |
|
| 136 | BusyBox v1.7.2 (2010-01-19 22:22:19 CST) built-in shell (ash)
|
| 137 | Enter 'help' for a list of built-in commands.
|
| 138 |
|
| 139 | _______ ________ __
|
| 140 | | |.-----.-----.-----.| | | |.----.| |_
|
| 141 | | - || _ | -__| || | | || _|| _|
|
| 142 | |_______|| __|_____|__|__||________||__| |____|
|
| 143 | |__| W I R E L E S S F R E E D O M
|
| 144 | KAMIKAZE (bleeding edge, r0) -------------------
|
| 145 | * 10 oz Vodka Shake well with ice and strain
|
| 146 | * 10 oz Triple sec mixture into 10 shot glasses.
|
| 147 | * 10 oz lime juice Salute!
|
| 148 | ---------------------------------------------------
|
| 149 | root@OpenWrt:/$ There is already a switch registered on the device 'eth0'
|
| 150 | device eth0 entered promiscuous mode
|
| 151 | jffs2: Too few erase blocks (2)
|
| 152 |
|
| 153 | root@OpenWrt:/$ |